Resin comparison for SLA | LCD | DLP 3D printing
When does it make sense to switch from a thermoplastic filament to a photosensitive resin? And which resins to choose?
The minimum size limit of filament printing can be overcome with resin technology.
Stereolithography allows to obtain objects with maximum resolution and precision, clearer details and smoother surface finish (layers are barely visible) than other 3D printing technologies.
There are different types of photosensitive resins, each of them with particular optical, mechanical and thermal characteristics that make them suitable for industrial applications. Alongside the mechanical and thermal properties, solvent compatibility must always be considered for resins. Each resin will also have a range of supported resolutions.
Standard
STANDARD RESIN DM12
Mechanical Properties | ||
---|---|---|
ISO 527 | Ultimate tensile strength | 29 MPa |
Tensile modulus | 1404 MPa | |
Elongation at break | 11% | |
ISO 178 | Flexural modulus | 1418 Mpa |
Flexural strength | 48 Mpa | |
Thermal Properties | ||
ASTM D648 | HDT at 1,82 MPa | - |
HDT at 0,45 MPa | - | |
Other | ||
ISO 868 | Hardness | Shore D 81 |
Certifications | ||
- | - |
STANDARD RESIN S1
Tough
ST 45
Mechanical Properties | ||
---|---|---|
ASTM D638 | Ultimate tensile strength | 62 MPa |
Tensile modulus | 2300 MPa | |
Elongation at break | 25% | |
ASTM D790 | Flexural modulus | 2430 Mpa |
Flexural strength | 109 Mpa | |
Thermal Properties | ||
ASTM D648 | HDT at 1,82 MPa | 61 °C |
HDT at 0,45 MPa | 73 °C | |
Other | ||
ASTM D2240 | Hardness | Shore D 81 |
Certifications | ||
ISO 10993 | Biocompatibility |
ST 45 M
ST 45 B
ST 80
ST 1400
ST 7500 G
Durable
DURABLE UV80
Mechanical Properties | ||
---|---|---|
ASTM D638 | Ultimate tensile strength | 46 MPa |
Tensile modulus | 1940 MPa | |
Elongation at break | 13% | |
ASTM D790 | Flexural modulus | 760 MPa |
Flexural strength | 28 MPa | |
Thermal Properties | ||
ASTM D648 | HDT at 1,82 MPa | - |
HDT at 0,45 MPa | - | |
Other | ||
ASTM D2240 | Hardness | Shore D 84 |
Certifications | ||
- | - |
Biocompatible
BIO-CLEAR SG01
Mechanical Properties | ||
---|---|---|
ISO 527 | Ultimate tensile strength | 43 MPa |
Tensile modulus | 1873 MPa | |
Elongation at break | 12% | |
ISO 178 | Flexural modulus | 2047 MPa |
Flexural strength | 81 MPa | |
Thermal Properties | ||
ASTM D648 | HDT at 1,82 MPa | - |
HDT at 0,45 MPa | - | |
Other | ||
ISO 868 | Hardness | Shore D 84 |
Certifications | ||
ISO 10993 | Biocompatibility | |
ISO 10993-5 | Not cytotoxic | |
ISO 10993-10 | Not an irritant |
BIO-WHITE TR01
Clear
UV CRYSTAL CLEAR
Mechanical Properties | ||
---|---|---|
ASTM D638 | Ultimate tensile strength | 65 MPa |
Tensile modulus | 2800 MPa | |
Elongation at break | 6% | |
ASTM D790 | Flexural modulus | 17 MPa |
Flexural strength | 300 MPa | |
Thermal Properties | ||
ASTM D648 | HDT at 1,82 MPa | - |
HDT at 0,45 MPa | - | |
Other | ||
ASTM D2240 | Hardness | Shore D 90 |
Certifications | ||
- | - |
Rigid
RG 35
Mechanical Properties | ||
---|---|---|
ASTM D638 | Ultimate tensile strength | 67.7 MPa |
Tensile modulus | 2539 MPa | |
Elongation at break | 3.8% | |
ASTM D790 | Flexural modulus | 2546 Mpa |
Flexural strength | 89 Mpa | |
Thermal Properties | ||
ASTM D648 | HDT at 1,82 MPa | 84 °C |
HDT at 0,45 MPa | 84 °C | |
Other | ||
ASTM D2240 | Hardness | Shore D 79 |
Certifications | ||
- | - |
RG 50
RG 1100
RG 1100 B
HARD RESIN
High-Temp / Ceramic
RG 3280
Mechanical Properties | |||
---|---|---|---|
UV | UV thermal | ||
ASTM D638 | Ultimate tensile strength | 87 MPa | 85 MPa |
Tensile modulus | 10600 MPa | 10500 MPa | |
Elongation at break | 1% | 0.7% | |
ASTM D790 | Flexural modulus | 8780 MPa | - |
Flexural strength | 73 MPa | - | |
Thermal Properties | |||
UV post-cured | UV thermal | ||
ASTM D648 | HDT at 1,82 MPa | 132 °C | 162 °C |
HDT at 0,45 MPa | >280 °C | >280 °C | |
Other | |||
ASTM D2240 | Hardness | Shore D 96 | - |
Certifications | |||
- | - |
RG 9400 B FR
Elastic
EL 60
Mechanical Properties | ||
---|---|---|
ASTM D412 C | Ultimate tensile strength | 5 MPa |
Tensile modulus | 48 MPa | |
Elongation at break | 70% | |
ASTM D790 | Flexural modulus | - |
Flexural strength | - | |
Thermal Properties | ||
ASTM D648 | HDT at 1,82 MPa | - |
HDT at 0,45 MPa | - | |
Other | ||
ASTM D2240 | Hardness | Shore A 71 |
Certifications | ||
- | - |
EL 150
EL 4000
Flexible
FL 60
Mechanical Properties | ||
---|---|---|
ASTM D412 C | Ultimate tensile strength | 4 MPa |
Tensile modulus | - | |
Elongation at break | 84% | |
ASTM D790 | Flexural modulus | - |
Flexural strength | - | |
Thermal Properties | ||
ASTM D648 | HDT at 1,82 MPa | - |
HDT at 0,45 MPa | - | |
Other | ||
ASTM D2240 | Hardness | Shore A 79 |
Certifications | ||
- | - |
FL 300